In each of these surveys, IT Pros voted for Market, Price, Performance, Reliability, Service & Support, and Innovation leaders from a randomized field of provided vendors (or the opportunity to write in an answer choice).
Cloud, OpenStack & Networking – September, 2016
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Enterprise Mobility Management | VMware/ AirWatch | VMware/ AirWatch | VMware/ AirWatch | VMware/ AirWatch | VMware/ AirWatch | VMware/ AirWatch |
| Low Latency Ethernet Adapters | Mellanox | Broadcom | Mellanox | Mellanox | Intel | Mellanox |
| Low Latency Ethernet Switches | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
| NextGen Enterprise Firewalls | Palo Alto | Dell SonicWall | Palo Alto | Palo Alto | Palo Alto | Palo Alto |
| NoSQL Database Software Distributions | MongoDB | MongoDB | MongoDB | MongoDB | MongoDB | MongoDB |
| On-Premise Enterprise Storage as a Service | Zadara Storage | Zadara Storage | Zadara Storage | Zadara Storage | Nimble Storage | Zadara Storage |
| OpenStack Distributions | Red Hat | Red Hat | Red Hat | Red Hat | Red Hat | Red Hat |
| OpenStack Service Providers | Rackspace | Rackspace | Rackspace | Rackspace | Rackspace | Rackspace |
| OpenStack Services | Rackspace | Rackspace | Rackspace | Rackspace | Rackspace | Rackspace |
| OpenStack Training | Rackspace | Rackspace | Rackspace | Rackspace | Rackspace | Rackspace |
| Secure Web Gateways | Symantec/ Blue Coat | Symantec/ Blue Coat | Symantec/ Blue Coat | Symantec/ Blue Coat | Cisco | Symantec/ Blue Coat |
| Unified Threat Management | Cisco | Dell SonicWall | Cisco | Cisco | Juniper Networks | Cisco |
| Virtual Firewall Appliance | Palo Alto | Palo Alto | F5 | Palo Alto | Palo Alto | F5 |
| Virtual WAN Optimization Appliance | Riverbed | Riverbed | Riverbed | Riverbed | Riverbed | Riverbed |
Network Monitoring & Backup – August, 2016
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Always-On Network Recording Appliances | Riverbed | Riverbed | Riverbed | Riverbed | Riverbed | Riverbed |
| Application Delivery Controllers | Citrix | F5 | Citrix | Citrix | F5 | Citrix |
| Data Center Infrastructure Management | Emerson Network Power | Emerson Network Power | Emerson Network Power | Emerson Network Power | Emerson Network Power | Emerson Network Power |
| Distributed Database Backup & Recovery | Datos IO | Datos IO | Datos IO | Datos IO | Datos IO | Datos IO |
| Enterprise Backup Software & Appliances | Veritas | Veeam | Veritas | Veritas | Commvault | Veeam |
| Fibre Channel Network Monitoring | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
| Multi-Tenant Storage Arrays | Dell EMC | Dell EMC | Dell EMC | Dell EMC | Dell EMC | Dell EMC |
| Network Performance Monitoring | Cisco | SolarWinds | Cisco | Cisco | Cisco | Cisco |
| Storage Performance Validation Software & Appliances | Virtual Instruments /Load DynamiX | Virtual Instruments /Load DynamiX | Virtual Instruments /Load DynamiX | Virtual Instruments /Load DynamiX | Virtual Instruments /Load DynamiX | Virtual Instruments /Load DynamiX |
| Virtual ADC Appliance | Citrix | Citrix | Citrix | F5 | F5 | Citrix |
| Virtual Router / Network Access Appliance | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
| WLAN Controllers & Access Points | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Flash Storage/NVMe – June, 2016
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| All Flash Converged System | HPE | HPE | HPE | HPE | HPE | HPE |
| All Flash FC Array | EMC | Dell Storage | EMC | EMC | EMC | EMC |
| All Flash Hyperconverged System | Nutanix | Nutanix | Cisco | VCE | Cisco | Nutanix |
| All Flash iSCSI Array | Dell Storage | Dell Storage | Dell Storage | Dell Storage | Dell Storage | Dell Storage |
| All Flash NAS Array | NetApp | NetApp | NetApp | NetApp | NetApp & EMC (tie) | NetApp |
| All Flash Unified SAN/NAS Array | NetApp | NetApp | NetApp | NetApp | NetApp | NetApp |
| Flash Cache Software | SanDisk | SanDisk | SanDisk | SanDisk | SanDisk | SanDisk |
| Hybrid HDD/SSD Array | EMC | Dell Storage | EMC | EMC | EMC | EMC |
| NVDIMM | Micron | Micron | Micron | Micron | Micron | Micron |
| NVMe SSD Modules | Samsung | SanDisk | Samsung | Samsung | SanDisk | Samsung |
| All Flash NVMe Fabric Attached Array | EMC/DSSD | EMC/DSSD | EMC/DSSD | EMC/DSSD | EMC/DSSD | EMC/DSSD |
| NVMe Network Adapters | Mellanox | Mellanox | Mellanox | Mellanox | Mellanox | Mellanox |
| All Flash NVMe PCIe Cards | SanDisk | SanDisk | SanDisk | Intel | SanDisk | SanDisk |
| Contributions to NVMe Technology (2012-2016) | Samsung | |||||
| New Enterprise-Class NVM Product | Intel 3D XPoint NVDIMM |
Cloud & On-Premise – May, 2016
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Cloud Backup & Archive as a Service | AWS | AWS | AWS | AWS | AWS | AWS |
| Cloud Dedicated Enterprise Servers | AWS | AWS | AWS | AWS | AWS | AWS |
| Cloud Enterprise Class Storage | AWS | AWS | AWS | AWS | AWS | AWS |
| Cloud SSD Storage | AWS | AWS | AWS | AWS | AWS | AWS |
| Cloud Virtual Desktops | VMware | VMware | VMware | VMware | VMware | VMware |
| Cloud Virtual Servers | AWS | AWS | AWS | AWS | AWS | AWS |
| Cloud Unified Communications | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft |
| On-Premise vs. Cloud Backup & Archive as a Service | EMC & Veeam (tie) | AWS | EMC | EMC | AWS | AWS |
| On-Premise vs. Cloud Dedicated Enterprise Servers | HPE | AWS | HPE | HPE | AWS | AWS |
| On-Premise vs. Cloud Enterprise Class Storage | EMC | AWS | EMC | EMC | AWS | AWS |
| On-Premise vs. Cloud SSD Storage | EMC | Pure Storage | EMC | EMC | EMC | EMC |
| On-Premise vs. Cloud Virtual Desktops | VMware | VMware | VMware | VMware | VMware | VMware |
| On-Premise vs. Cloud Virtual Servers | VMware | VMware | VMware | VMware | VMware | VMware |
| On-Premise vs. Cloud Unified Communications | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
SDN/NFV & Software Tools – April, 2016
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Layer 4-7 NFV Services Platform | Cisco | VMware | Cisco | Cisco | Cisco | VMware |
| SDN Enabled Switches | Cisco | Dell | Cisco | Cisco | Cisco | Cisco |
| SDN Monitoring | HPE | HPE | HPE | HPE | HPE | HPE |
| SDN Platform | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
| Unified Communications | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
| Application Performance Management Tools | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft |
| Business Intelligence Tools | Oracle | Microsoft | SAP | SAP | Oracle | Oracle |
| Functional Testing Tools | IBM | HPE | IBM | IBM | HPE | IBM |
| Identity & Access Management Tools | IBM | CA Technologies | IBM | IBM | IBM | IBM |
| IT Infrastructure Monitoring Solutions | CA Technologies | SpiceWorks | CA Technologies | CA Technologies | Nagios | SpiceWorks |
| Security Info & Event Management Solutions | Splunk | Splunk | Splunk | Splunk | SolarWinds | Splunk |
| Virtualization Management Tools | VMware | VMware | VMware | VMware | VMware | VMware |
Networking & Scale-out Storage – March, 2016
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Ethernet Network Monitoring | SolarWinds | SolarWinds | Cisco | SolarWinds | Cisco | Cisco |
| Embedded Blade Server Networking | HPE | Dell | HPE | Cisco | Cisco | HPE |
| Enterprise Ethernet NICs | Intel | Intel | Intel | Intel | Intel | Intel |
| Ethernet Core Switches | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
| Ethernet Top of Rack Switches | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
| Enterprise File Synchronization & Sharing | Citrix | Citrix | Citrix | Citrix | Citrix | |
| WAN Optimization | Riverbed | Riverbed | Riverbed | Riverbed | Riverbed | Riverbed |
| Open Networking Switch (Bare Metal Switch) | Dell | Dell | Dell | Dell | Dell | Dell |
| Bare Metal Switch OS | Cumulus | Cumulus | Cumulus | Cumulus | Cumulus | Cumulus |
| Scale-out File Storage | EMC | EMC | EMC | EMC | Red Hat | EMC |
| Scale-out Object Storage Appliance | EMC | EMC | EMC | EMC | EMC | EMC |
| Scale-out Object Storage Software | IBM/ Cleversafe | Red Hat | IBM/ Cleversafe | IBM/ Cleversafe | Red Hat | IBM/ Cleversafe |
| Servers for Software Defined Storage | Cisco | Dell | Cisco | HPE | Dell | Super Micro |
| Special Achievement: Contributions to Open Server Technology, 2012-2016 | HPE |
Server and Database – February, 2016
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Dense Low Power Microserver | HPE Moonshot | HPE Moonshot | HPE Moonshot | HPE Moonshot | HPE Moonshot | HPE Moonshot |
| Enterprise Blade Server | HPE | Dell | HPE | HPE | Dell | Dell |
| Enterprise Rackmount Server | Dell | Dell | Dell | Dell | Dell | Dell |
| White Box Server | Dell | Dell | Dell | Dell | Dell | Dell |
| Enterprise Server LOM and MLOM | Intel | Intel | Intel | Intel | Intel | Intel |
| Enterprise Server Processor | Intel Xeon | Intel Xeon | Intel Xeon | Intel Xeon | Intel Xeon | Intel Xeon |
| Server Virtualization | VMware | VMware | VMware | VMware | VMware | VMware |
| Enterprise Cluster OS | Microsoft | Red Hat | Red Hat | Red Hat | Microsoft | Microsoft |
| Enterprise Server OS | Microsoft Windows Server | Red Hat Linux | Red Hat Linux | Red Hat Linux | Microsoft Windows Server | Red Hat Linux |
| Integrated System | Cisco | Dell | Cisco | Cisco | IBM | Cisco |
| In-Memory Database | Oracle | Microsoft | Oracle | Oracle | Oracle | Oracle |
| NoSQL Database | Amazon Web Services | Amazon Web Services | Amazon Web Services | Microsoft | Microsoft | Amazon Web Services |
| SQL Database | Oracle | Microsoft | Oracle | Oracle | Microsoft | Oracle |
Networked Storage – January, 2016
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Converged Network Adapters | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
| Deduplication Backup Target Appliances | EMC | EMC | EMC | EMC | EMC | EMC |
| Enterprise HDDs | Seagate | Seagate | Seagate | Seagate | Seagate | Seagate |
| FCoE Switches | Cisco | Brocade | Cisco | Cisco | Cisco | Cisco |
| Fibre Channel Disk Arrays | EMC | Dell | EMC | EMC | EMC | EMC |
| Fibre Channel HBAs | QLogic | QLogic | QLogic | QLogic | QLogic | QLogic |
| Fibre Channel Switches | Brocade | Brocade | Brocade | Brocade | Cisco | Brocade |
| iSCSI Disk Arrays | Dell Storage | Dell Storage | Dell Storage | Dell Storage | Dell Storage | Dell Storage |
| Mid-Range Tape Drives | Quantum | Quantum | Quantum | Quantum | Quantum | Quantum |
| NAS Disk Arrays | NetApp | NetApp | NetApp | NetApp | NetApp | NetApp |
| Tape Libraries | IBM | Quantum | IBM | IBM | IBM | IBM |
| Unified SAN/NAS Disk Arrays | NetApp | NetApp | NetApp | NetApp | EMC | NetApp |







