AI Brand LeadersVoted by humans
IT Brand Pulse surveys verified AI pros who vote every year for a Market and Innovation Leader in dozens of AI product categories.
Brand Leaders Voted by AI Professionals
Recent AI Brand Leader Surveys
Four surveys, 87 product categories, and more than 240 Brand Leaders voted by AI pros.


Exposure Management Platforms

Third-Party Risk Management Platforms (TPRM)

External Attack Surface Management Platforms (EASM)

Security Compliance Automation and Trust Management Platforms


Enterprise AI Factory

AI Core Switches

Enterprise AI SSDs

AI Accelerator Fabric Switches


CRM Platforms

AI Marketing Automation

Email Marketing Platforms

Webinars and Virtual Events


Foundation Model Platforms

Foundation Models, Innovation

Feature Stores

LLMOps Platforms
2026 and 2027 AI Brand Leaders
- 2027 AI Cyber Risk Management (10)
- 2026 Enterprise AI Infrastructure (28)
- 2026 AI Sales and Marketing (23)
- 2026 AI Engineering (26)
| Category | Market Leader | Innovation Leader |
|---|---|---|
| Cybersecurity Risk Ratings Platforms | SecurityScorecard | SecurityScorecard |
| Supply Chain Cyber Risk Monitoring and Response Platforms | SecurityScorecard | SecurityScorecard |
| Third-Party Risk Management Platforms (TPRM) | ServiceNow | ProcessUnity |
| External Attack Surface Management Platforms (EASM) | Palo Alto Networks | Palo Alto Networks |
| Exposure Management Platforms | Tenable | CrowdStrike |
| Vulnerability Management Platforms | Tenable | Tenable |
| Cyber Threat Intelligence Platforms (CTI) | Recorded Future | Recorded Future |
| Cyber Risk Quantification Platforms (CRQ) | SAFE Security | SAFE Security |
| Governance, Risk, and Compliance Platforms (GRC) | ServiceNow | Diligent |
| Security Compliance Automation and Trust Management Platforms | Vanta | Vanta |
| Category | Market Leader | Innovation Leader |
|---|---|---|
| Enterprise AI Factory | Dell | Dell |
| Enterprise AI Training Servers | Dell | Dell |
| Enterprise AI Inference Servers | Dell | Dell |
| Enterprise Dense GPU Servers | Supermicro | Supermicro |
| Enterprise Liquid-Cooled AI Servers | HPE | HPE |
| Enterprise Edge AI Servers | Dell | Dell |
| Primary Flash Storage for AI | Dell | Everpure |
| Primary Disk Storage for AI | Dell | Dell |
| Scale-Out File Storage for AI | Dell | Everpure |
| Object Storage for AI | Dell | Dell |
| Hyperconverged Appliances for AI | Nutanix | Nutanix |
| AI Data Lakehouse Platforms | Databricks | Databricks |
| Global AI Storage Fabric Platforms | IBM | IBM |
| Edge AI Storage Platforms | Dell | Dell |
| Enterprise DRAM DIMMs | Samsung | Samsung |
| Enterprise AI SSDs | Samsung | Samsung |
| Computational Storage | ScaleFlux | ScaleFlux |
| AI Core Switches | NVIDIA | NVIDIA |
| AI Edge Switches | NVIDIA | NVIDIA |
| AI Accelerator Fabric Switches | Broadcom | Astera Labs |
| AI Infrastructure Management | Dell | Dell |
| Datacenter Power & Cooling Management Platforms | Vertiv | Vertiv |
| AI Observability Platforms | Datadog | Datadog |
| CXL Memory Expansion Modules | Samsung | Samsung |
| CXL Memory Add-In Cards | Penguin Solutions | Penguin Solutions |
| CXL Pooling Systems | LIQID | LIQID |
| CXL Memory Controllers | Montage | Montage |
| CXL Switches | Marvell | Marvell |
| Category | Market | Intelligence and Innovation | Creativity and Expression | Accuracy and Trust | Human Empowerment |
|---|---|---|---|---|---|
| AI Content Creation Platforms | Jasper | Grammarly | Copy.ai | Writer | Writesonic |
| AI Customer Data Platforms | Salesforce Data Cloud | Twilio Segment | Adobe Real-Time CDP | Salesforce Data Cloud | Twilio Segment |
| AI Marketing Automation Platforms | HubSpot Marketing Hub | Adobe Marketo Engage | ActiveCampaign | Salesforce Marketing Cloud | HubSpot Marketing Hub |
| AI SEO Tools | Semrush | Ahrefs | SE Ranking | Moz Pro | Surfer SEO |
| AI Social Media Management | Hootsuite | Sprinklr | Later | Sprout Social | Buffer |
| Account Based Marketing Platforms | Demandbase | 6sense | Madison Logic | Demandbase | RollWorks |
| Buyer Intent Data | Bombora | 6sense | Demandbase | Bombora | ZoomInfo |
| CPQ (Configure Price Quote) | Salesforce CPQ | PROS | DealHub | SAP CPQ | DealHub |
| CRM Platforms | Salesforce | Salesforce | HubSpot | Salesforce | HubSpot |
| Call Transcription & Analytics | Gong | Fireflies.ai | Fireflies.ai | Microsoft Teams | Zoom |
| Conversational Marketing | Intercom | Qualified | Tidio | Intercom | Tidio |
| Email Marketing Platforms | Mailchimp | Klaviyo | ActiveCampaign | Mailchimp | Constant Contact |
| Landing Pages & Personalization | Unbounce | Mutiny | Mutiny | Optimizely | Unbounce |
| Marketing Analytics & Attribution Platforms | Google Analytics | HockeyStack | Amplitude | Adobe Analytics | Dreamdata |
| Proposal & Contract Management | DocuSign | GetAccept | Proposify | DocuSign | PandaDoc |
| Sales Assistant | Salesforce (Agentforce) | Clay | Clay | Salesforce (Agentforce) | HubSpot (Breeze) |
| Sales Compensation Management | Salesforce (Spiff) | Everstage | CaptivateIQ | Xactly | Everstage |
| Sales Enablement Platforms | Seismic | Mindtickle | Allego | Seismic | Highspot |
| Sales Engagement Platforms | Outreach | Apollo.io | Reply.io | Salesloft (Clari) | HubSpot Sales Hub |
| Sales Forecasting Platforms | Clari | Gong | Aviso | Clari | HubSpot Sales Hub |
| Sales Intelligence and Prospecting | ZoomInfo | Clay | Clay | LinkedIn Sales Navigator | Apollo.io |
| Webinars & Virtual Events | Zoom Webinars | Goldcast (Cvent) | Goldcast (Cvent) | ON24 | Zoom Webinars |
| Website Visitor Identification | ZoomInfo | Warmly | RB2B | ZoomInfo | HubSpot |
| Category | Market Leader | Innovation Leader |
|---|---|---|
| AI Model Development Frameworks | TensorFlow | PyTorch |
| Foundation Model Platforms | OpenAI | Anthropic |
| LLMOps Platforms | LangChain / LangSmith | LangChain / LangSmith |
| AI Agent Development Frameworks | LangGraph | LangGraph |
| AI App Builder Platforms | Vercel | Vercel |
| AI Context Engineering Platforms | LangChain | LangChain |
| AI Memory Platforms | Mem0 | Mem0 |
| Multimodal Memory Platforms | Twelve Labs | Memories.ai |
| Knowledge Graph Platforms | Neo4j | Neo4j |
| Vector Databases | Weaviate | Weaviate |
| Feature Stores | Databricks | Databricks |
| Synthetic Data Platforms | Gretel.ai | Gretel.ai |
| Data Labeling Platforms | Scale AI | Scale AI |
| AI Workflow Automation Platforms | Workato | Workato |
| Agent Orchestration Platforms | LangGraph | LangGraph |
| AI Integration Platforms | MuleSoft | MuleSoft |
| Model Serving Platforms | NVIDIA Triton | NVIDIA Triton |
| AI Inference Optimization Platforms | NVIDIA TensorRT-LLM | NVIDIA TensorRT-LLM |
| AI Application Platforms | Hugging Face | Hugging Face |
| AI Observability Platforms | Arize | Arize |
| AI Evaluation Platforms | Humanloop | Humanloop |
| Experiment Tracking Platforms | Weights & Biases | Weights & Biases |
| Model Registry Platforms | MLflow (Databricks) | MLflow (Databricks) |
| AI Governance Platforms | IBM OpenPages | Credo AI |
| AI Security Platforms | Protect AI | Protect AI |
| AI Guardrails Platforms | Guardrails AI | Guardrails AI |
Notable Brand Leaders


Hyperscale


Hyperscale


Hyperscale


Hyperscale

Semiconductors

Semiconductors

Semiconductors

Semiconductors


Networking


Networking


Networking


Networking


Software


Software


Software


Software


Storage


Storage


Storage


Storage
AI Brand Leader Research
Since 2008, we’ve conducted the only IT brand leader research voted by IT Pros. Now, we’re the only IT analysts measuring customer perceptions of AI product brands.
Register to Vote
And you’ll receive a ballot for every future survey. Business email required.







