In each of these surveys, IT Pros voted for Market, Price, Performance, Reliability, Service & Support, and Innovation leaders from a randomized field of provided vendors (and the opportunity to write in an answer choice).
Open Compute Project, Scale Out & Convergence – October, 2014
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
OCP Server | Quanta | Quanta | Quanta | Quanta | Quanta | Quanta |
OCP Server Processor | Intel | AMD | Intel | Intel | Intel | Intel |
OCP Storage | Quanta | Quanta | Quanta | Quanta | Quanta | Quanta |
Scale-out Object Storage Software | Red Hat | Red Hat | Red Hat | Red Hat | Red Hat | Red Hat |
Scale-out Object Storage Systems | EMC | EMC | EMC | EMC | EMC | EMC |
Dense Low-Power Microserver | HP/ Moonshot | HP/ Moonshot | HP/ Moonshot | HP/ Moonshot | HP/ Moonshot | HP/ Moonshot |
Converged Systems, Databases | Oracle/ Exadata | NetApp/ FlexPod | Oracle/ Exadata | Oracle/ Exadata | HP/ Converged System | Oracle/ Exadata |
Converged Systems, Virtualization | HP/ Converged System | HP/ Converged System | HP/ Converged System | HP/ Converged System | HP/ Converged System | HP/ Converged System |
Low-Latency Ethernet Switch | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Low-Latency Ethernet Adapter | Mellanox | Mellanox | Mellanox | Mellanox | Mellanox | Mellanox |
Fibre Channel Network Monitoring | Brocade | Brocade | Brocade | Cisco | Cisco | Brocade |
WLAN Controllers & Access Points | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Application Delivery Controller | Citrix | Citrix | Citrix | Citrix | Citrix | Citrix |
Server & Other Related IT Products – August, 2014
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
On-Premise Backup | EMC | Dell | EMC | EMC | EMC | Veeam |
On-Premise Enterprise Class Networked Storage | EMC | Dell | EMC | EMC | EMC | NetApp |
On-Premise Dedicated Enterprise Server | HP | Dell | HP | HP | HP | HP |
On-Premise Virtual Server | VMware | VMware | VMware | VMware | VMware | VMware |
On-Premise Virtual Desktop | VMware | VMware | VMware | VMware | VMware | VMware |
Cloud Backup | Amazon (AWS) | Amazon (AWS) | Amazon (AWS) | Amazon (AWS) | Amazon (AWS) | Amazon (AWS) |
Cloud Enterprise Class Networked Storage | Amazon AWS | Amazon AWS | Amazon AWS | Amazon AWS | Amazon AWS | Amazon AWS |
Cloud Dedicated Enterprise Server | Amazon AWS | Amazon AWS | Amazon AWS | Amazon AWS | Amazon AWS | Amazon AWS |
Cloud Virtual Server | Amazon AWS | Amazon AWS | Amazon AWS | Amazon AWS | Amazon AWS | Amazon AWS |
Cloud Virtual Desktop | Amazon AWS | Amazon AWS | Amazon AWS | Amazon AWS | Amazon AWS | Amazon AWS |
Overall Backup (On-Premise and Cloud) | EMC | Dell | EMC | EMC | Amazon AWS | Amazon AWS |
Overall Enterprise Class Networked Storage (On-Premise and Cloud) | EMC | Dell | EMC | EMC | EMC | NetApp |
Overall Dedicated Enterprise Server (On-Premise and Cloud) | HP | Dell | HP | HP | HP | HP |
Overall Virtual Server (On-Premise and Cloud) | VMware | VMware | VMware | VMware | VMware | VMware |
Overall Virtual Desktop (On-Premise and Cloud) | VMware | VMware | VMware | VMware | VMware | VMware |
Solid State Drives – June, 2014
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
All Flash NAS SSD | NetApp | Dell/ EqualLogic/ Compellent | NetApp | NetApp | NetApp | NetApp |
All Flash Fibre Channel SSD | IBM | Dell/Compellent | IBM | IBM | EMC | IBM |
All Flash Unified SSD | Nimbus Data | Dell/ EqualLogic/ Compellent | Nimbus Data | Nimbus Data | Dell/ EqualLogic/ Compellent | Nimbus Data |
All Flash iSCSI SSD | Dell/ EqualLogic | Dell/ EqualLogic | Dell/ EqualLogic | Dell/ EqualLogic | Dell/ EqualLogic | Dell/ EqualLogic |
All Flash InfiniBand SSD | IBM | IBM | IBM | IBM | IBM | Violin Memory |
Hybrid HDD/SSD | EMC | Dell/ Compellent | IBM | IBM | EMC | EMC |
All Flash System Mgmt Software | EMC | Dell/ Compellent | IBM | EMC | EMC | EMC |
Flash Cache Software | Fusion-io (IO Turbine) | SanDisk/ Flashsoft | Fusion-io (IO Turbine) | Fusion-io (IO Turbine) | IBM/ FlashCache | Fusion-io (IO Turbine) |
Virtual Server Cache Software | VMware Flash Read Cache | VMware Flash Read Cache | VMware Flash Read Cache | VMware Flash Read Cache | VMware Flash Read Cache | VMware Flash Read Cache |
Memory Channel Storage | SanDisk | SanDisk | SanDisk | SanDisk | SanDisk | SanDisk |
PCIe SSD SAN Adapters | QLogic | QLogic | QLogic | QLogic | QLogic | QLogic |
PCIe SSD DAS Adapters | Fusion-io | Intel | Fusion-io | Intel | Intel | Fusion-io |
SAS/SATA SSD Modules | Samsung Electronics | Seagate | Samsung Electronics Intel | Intel | Intel | Samsung Electronics |
SSD Controller Chips | LSI (SandForce) | Intel | LSI (SandForce) | Intel | Intel | LSI (SandForce) |
Storage – May, 2014
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
16Gb FC Disk Array | EMC | Dell | EMC | EMC | EMC | EMC |
FC HBA | QLogic | QLogic | QLogic | QLogic | QLogic | QLogic |
16Gb FC Switch | Brocade | Brocade | Brocade | Brocade | Brocade | Brocade |
Deduplication | EMC Data Domain | NetApp | EMC Data Domain | EMC Data Domain | NetApp | EMC Data Domain |
Disk-to-Disk Backup | EMC | EMC | EMC | EMC | EMC | EMC |
Enterprise HDD | Seagate | Seagate | Seagate | Seagate | Seagate | Seagate |
InfiniBand Disk Array | NetApp | NetApp | NetApp | NetApp | NetApp | NetApp |
iSCSI Disk Array | Dell/ EqualLogic | Dell/ EqualLogic | Dell/ EqualLogic | Dell/ EqualLogic | Dell/ EqualLogic | Dell/ EqualLogic |
Mid-Range Tape Drive | Quantum | Quantum | Quantum | Quantum | Quantum | Quantum |
NAS Disk Array | NetApp | NetApp | NetApp | NetApp | NetApp | NetApp |
Storage Performance Validation Appliance | Load DynamiX (SwiftTest) | Load DynamiX (SwiftTest) | Load DynamiX (SwiftTest) | Load DynamiX (SwiftTest) | Load DynamiX (SwiftTest) | Load DynamiX (SwiftTest) |
Tape Library | IBM | Quantum | IBM | IBM | HP | IBM |
Tiered Storage Systems | EMC | Dell | EMC | EMC | EMC | EMC |
Unified SAN/NAS Disk Arrays | NetApp | NetApp | NetApp | NetApp | NetApp | NetApp |
Virtual Tape Library | Quantum | Quantum | Quantum | Quantum | Quantum | Quantum |
Ethernet and SDN Brand Leaders – March, 2014
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Ethernet Core Switches | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Ethernet Top of Rack Switches | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Enterprise Ethernet NICs | Intel | Broadcom | Intel | Intel | Intel | Intel |
Enterprise Network OS | Cisco IOS | Cisco IOS | Cisco IOS | Cisco IOS | Cisco IOS | Cisco IOS |
Ethernet Network Monitoring | SolarWinds | SolarWinds | SolarWinds | SolarWinds | SolarWinds | SolarWinds |
SDN ASICs | Cisco Unified Access Data Plane (UADP) | Cisco Unified Access Data Plane (UADP) | Cisco Unified Access Data Plane (UADP) | Cisco Unified Access Data Plane (UADP) | Cisco Unified Access Data Plane (UADP) | Cisco Unified Access Data Plane (UADP) |
SDN Monitoring | Microsoft Distributed Ethernet Monitoring (DEMON) | Microsoft Distributed Ethernet Monitoring (DEMON) | Microsoft Distributed Ethernet Monitoring (DEMON) | Microsoft Distributed Ethernet Monitoring (DEMON) | Microsoft Distributed Ethernet Monitoring (DEMON) | Microsoft Distributed Ethernet Monitoring (DEMON) |
SDN Virtual Switch | Cisco Nexus 1000V | Cisco Nexus 1000V | Cisco Nexus 1000V | Cisco Nexus 1000V | Cisco Nexus 1000V | Cisco Nexus 1000V |
SDN Switch | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
SDN Controller | Cisco Application Policy Infrastructure Controller (APIC) | Cisco Application Policy Infrastructure Controller (APIC) | Cisco Application Policy Infrastructure Controller (APIC) | Cisco Application Policy Infrastructure Controller (APIC) | Cisco Application Policy Infrastructure Controller (APIC) | Cisco Application Policy Infrastructure Controller (APIC) |
SDN Orchestration Software | VMware NSX | VMware NSX | VMware NSX | VMware NSX | VMware NSX | VMware NSX |
SDN Platform | VMware NSX | VMware NSX | Cisco Application Centric Infrastructure (ACI) | Cisco Application Centric Infrastructure (ACI) | Cisco Application Centric Infrastructure (ACI) | VMware NSX |
Layer 4-7 SDN Services Platform | VMware NSX | VMware NSX | VMware NSX | VMware NSX | VMware NSX | VMware NSX |
Software Defined Storage | VMware Virtual SAN | VMware Virtual SAN | VMware Virtual SAN | VMware Virtual SAN | VMware Virtual SAN | VMware Virtual SAN |
Server and Other Brand Leaders – January, 2014
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Enterprise Server LOM | Intel | Intel | Intel | Intel | Intel | Intel |
Server Virtualization | VMware | Microsoft | VMware | VMware | VMware | VMware |
Enterprise Blade Servers | HP | Dell | IBM | HP | HP | Cisco |
Industry Standard Servers | Dell | Dell | HP | HP | Dell | Dell |
Microservers | HP | Dell | HP | HP | HP | HP |
Enterprise Server Operating Systems | Microsoft | Red Hat | Red Hat | Red Hat | Microsoft | Microsoft |
Enterprise Server Processors | Intel | AMD | Intel | Intel | Intel | Intel |
Enterprise Server Management | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft |
FCoE Switch | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Enterprise Rackmount Server | HP | Dell | HP | HP | HP | HP |
Embedded Blade Server Networking | Cisco | HP | Cisco | Cisco | Cisco | Cisco |
Converged Network Adapter | Emulex | Emulex | Emulex | Emulex | Emulex | Emulex |
Converged System | NetApp / Cisco FlexPod | HP Converged Systems | NetApp / Cisco FlexPod | NetApp / Cisco FlexPod | NetApp / Cisco FlexPod | NetApp / Cisco FlexPod |