In each of these surveys, IT Pros voted for Market, Price, Performance, Reliability, Service & Support, and Innovation leaders from a randomized field of provided vendors (and the opportunity to write in an answer choice).
Open Server, Open Storage, and Other Brand Leaders – October, 2013
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Microserver | HP | Dell | HP | HP | HP | HP |
| Industry Standard Server | Dell | Dell | HP | HP | Dell | HP |
| Open Compute Project Server | HP | Dell | HP | HP | Dell | HP |
| Open Compute Project Server Processor | Intel | AMD | Intel | Intel | Intel | Intel |
| Enterprise Hard Disk Drive (HDD) | Seagate | Seagate | Seagate | Western Digital / Hitachi GST | Seagate | Seagate |
| Open Compute Project Storage | Fusion-io | Fusion-io | Fusion-io | Fusion-io | Fusion-io | Fusion-io |
| Desktop Virtualization (VDI) | VMware | VMware | VMware | VMware | VMware | VMware |
| Cloud Operating Platform | Amazon Web Services | Amazon Web Services | Amazon Web Services | Amazon Web Services | Amazon Web Services | Amazon Web Services |
SDN and APM/NPM Brand Leaders – September, 2013
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| SDN Platform | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
| SDN Orchestration Software | Accedian Networks | Accedian Networks | Accedian Networks | Accedian Networks | Accedian Networks | Accedian Networks |
| SDN Controller | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
| SDN Virtual Switch | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
| SDN Switch | Cisco | Cisco & Intel & SanDisk (3-way tie) | Cisco | Cisco | Cisco | Cisco |
| Layer 4-7 SDN Services Platform | VMware | VMware | F5 | F5 | VMware | F5 |
| VXLAN Gateway | VMware | VMware | VMware | VMware | VMware | VMware |
| SDN ASICs | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
| SDN Monitioring | Big Switch | Microsoft | Big Switch | Big Switch | Big Switch | Big Switch |
| Network Recording & Search Appliance | Riverbed | Riverbed | Riverbed | Riverbed | Riverbed | Riverbed |
| APM/NPM Appliance | Citrix | Citrix | Citrix | Citrix | Citrix | Citrix |
| APM Software | SolarWinds | SolarWinds | SolarWinds | SolarWinds | SolarWinds | SolarWinds |
Solid State Drives Brand Leaders – June, 2013
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| All Flash SAN SSD Systems | EMC / XtremlO | NetApp | EMC / XtremlO | EMC / XtremlO | EMC / XtremlO | EMC / XtremlO |
| All Flash NAS SSD Systems | Nimbus Data | Nimbus Data | Nimbus Data | Nimbus Data | Nimbus Data | Nimbus Data |
| All DRAM SAN SSD Systems | IBM / TMS | IBM / TMS | IBM / TMS | IBM / TMS | IBM / TMS | IBM / TMS |
| All Flash Unified SSD Systems | Nimbus Data | Nimbus Data | Nimbus Data | Nimbus Data | Nimbus Data | Nimbus Data |
| PCIe SSD DAS Adapters | Fusion-io | Fusion-io / Intel / & SanDisk | Fusion-io | Fusion-io | Intel | Fusion-io |
| PCIe SSD SAN Adapters | QLogic | QLogic | QLogic | QLogic | QLogic | QLogic |
| SAS/SATA SSD Modules | Seagate | Western Digital | Samsung | Intel | Intel & Seagate (tie) | Samsung |
| SSD DAS/SAN Cache | NetApp | NetApp & SanDisk (FlashSoft) | Fusion-io (IO Turbine) | Fusion-io (IO Turbine) | EMC & NetApp (tie) | Fusion-io (IO Turbine) |
| SSD NAS Cache Appliance | NetApp / Cache IQ | NetApp / Cache IQ | NetApp / Cache IQ | NetApp / Cache IQ | NetApp / Cache IQ | NetApp / Cache IQ |
| SSD Controller Chips | LSI (SandForce) | LSI (SandForce) | LSI (SandForce) | LSI (SandForce) | LSI (SandForce) | LSI (SandForce) |
| Hybrid HDD/SSD Systems | NetApp | Dell | EMC | EMC | NetApp | IBM |
Ethernet Brand Leader – March, 2013
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Firewalls | Cisco | Dell/SonicWall | Cisco | Cisco | Cisco | Cisco |
| Ethernet Switches | Cisco | Dell | Cisco | Cisco | Cisco | Cisco |
| WAN Optimization | Riverbed | Riverbed | Riverbed | Riverbed | Riverbed | Riverbed |
| Ethernet Network Monitoring | SolarWinds | SolarWinds | SolarWinds | SolarWinds | SolarWinds | SolarWinds |
| Application Delivery Controllers | Citrix | Citrix | Citrix | Citrix | Citrix | Citrix |
| Software Defined Networking | VMware/ Nicira | VMware/ Nicira | VMware/ Nicira | VMware/ Nicira | VMware/ Nicira | VMware/ Nicira |
| Embedded Blade Server Networking | HP | Dell | HP | HP | HP | HP |
| Fibre Channel HBAs | QLogic | QLogic | QLogic | QLogic | QLogic | QLogic |
| FCoE Storage | EMC | Dell | EMC | EMC | EMC | EMC |
| Fibre Channel Switches | Brocade | Brocade | Brocade | Brocade | Brocade | Brocade |
| Fibre Channel Storage | EMC | EMC | EMC | EMC | EMC | EMC |
| Fibre Channel Networking Monitoring | Cisco | QLogic | Brocade | Cisco | Cisco | Cisco |
Other Brand Leaders – February, 2013
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Ethernet NICs | Intel | Broadcom | Intel | Intel | Intel | Intel |
| Network Operating Systems | Cisco IOS | Cisco IOS | Cisco IOS | Cisco IOS | Cisco IOS | Cisco IOS |
| Network Virtualization | VMware | VMware | VMware | VMware | VMware | VMware |
| LOM | Broadcom | Broadcom | Broadcom | Broadcom | Broadcom | Broadcom |
| InfiniBand Adapters | Mellanox | Mellanox | Mellanox | Mellanox | Mellanox | Mellanox |
| InfiniBand Switches | Mellanox | Mellanox | Mellanox | Mellanox | Mellanox | Mellanox |
| InfiniBand Storage | IBM | NetApp | NetApp | IBM | IBM | NetApp |
| iSCSI Storage | Dell/ EqualLogic | Dell/ EqualLogic | Dell/ EqualLogic | Dell/ EqualLogic | Dell/ EqualLogic | Dell/ EqualLogic |
| Network Attached Storage (NAS) | NetApp | NetApp | NetApp | NetApp | EMC | NetApp |
| Cloud Storage Gateways | Amazon Web Services | Amazon Web Services | Amazon Web Services | Amazon Web Services | Amazon Web Services | Amazon Web Services |
| WLAN Controllers / Switches | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
| Low Latency Switches | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |







