In each of these surveys, IT Pros voted for Market, Price, Performance, Reliability, Service & Support, and Innovation leaders from a randomized field of provided vendors (and the opportunity to write in an answer choice).
Software-Defined Infrastructure – October, 2015
Voted by IT Pros
Converged Systems for Database | Oracle/ Exadata | Oracle/ Exadata | Oracle/ Exadata | Oracle/ Exadata | Oracle/ Exadata | Oracle/ Exadata |
Converged Systems for Virtualization | HP/ Converged System | NetApp/ FlexPod | HP/ Converged System | HP/ Converged System | HP/ Converged System & NetApp/ FlexPod (tie) | HP/ Converged System |
Multi-Tenant Storage Array | EMC | EMC | EMC | EMC | EMC | EMC |
On-Premise Enterprise Storage as a Service | Zadara Storage | Zadara Storage | Zadara Storage | Nimble Storage | Nimble Storage | Zadara Storage |
Scale-out Object Storage Appliance | EMC | EMC | EMC | EMC | EMC | EMC |
Scale-out Object Storage Software | Red Hat | Red Hat | Red Hat | Red Hat | Red Hat | Red Hat |
Servers for Software Defined Storage | Dell | Dell | Dell | Dell | Dell | Dell |
Virtual Application Delivery Controller | Citrix | Citrix | Citrix | Citrix | Citrix | Citrix |
Virtual Firewall | Cisco | Juniper | Cisco | Cisco | Cisco | Cisco |
Virtual Router / Network Access | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Virtual WAN Optimization | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Data Center Infrastructure – September, 2015
Voted by IT Pros
WLAN Controller and Access Point | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Network Performance Monitoring | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Enterprise Mobility Management | Citrix | VMware | Citrix | Citrix | Microsoft | Citrix |
Information & Email Archiving | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft |
InfiniBand Switches | Mellanox | Mellanox | Mellanox | Mellanox | Mellanox | Mellanox |
InfiniBand Host Channel Adapters | Mellanox | Mellanox | Mellanox | Mellanox | Mellanox | Mellanox |
Fibre Channel Network Monitoring | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Data Center Infrastructure Management (DCIM) | Schneider Electric | Schneider Electric | Schneider Electric | Schneider Electric | Schneider Electric | Schneider Electric |
Enterprise Backup Software & Appliances | EMC | EMC | EMC | EMC | EMC | EMC |
Application Firewalls | F5 | Barracuda Networks | F5 | F5 | Citrix | F5 |
Application Delivery Controllers | Citrix | Citrix | Citrix | Citrix | Citrix | Citrix |
Storage Performance Validation Software & Appliance | SolarWinds | SolarWinds | SolarWinds | SolarWinds | SolarWinds | SolarWinds |
Flash Storage – June, 2015
Voted by IT Pros
All Flash Converged System | HP Converged System | HP Converged System | HP Converged System | HP Converged System | HP Converged System | HP Converged System |
All Flash Fibre Channel Array | EMC | Dell Storage SC Series (Compellent) | HP 3PAR | IBM | EMC | IBM |
All Flash Hyperconverged System | Nutanix | HP Converged System | Nutanix | HP Converged System | HP Converged System | Nutanix |
All Flash InfiniBand Array | NetApp | IBM | NetApp | IBM | IBM | NetApp |
All Flash iSCSI Array | Dell Storage PS Series (EqualLogic) | Dell Storage PS Series (EqualLogic) | Dell Storage PS Series (EqualLogic) | Dell Storage PS Series (EqualLogic) | Dell Storage PS Series (EqualLogic) | Dell Storage PS Series (EqualLogic) |
All Flash NAS Array | NetApp | NetApp | NetApp | NetApp | NetApp | NetApp |
All Flash PCIe Adapter | SanDisk/ Fusion-io | SanDisk/ Fusion-io | SanDisk/ Fusion-io | SanDisk/ Fusion-io | SanDisk/ Fusion-io | SanDisk/ Fusion-io |
All Flash Unified SAN/NAS Array | NetApp | NetApp | NetApp | NetApp | EMC | NetApp |
Flash Caching Software | SanDisk/ FlashSoft/ ioTurbine | SanDisk/ FlashSoft/ ioTurbine | SanDisk/ FlashSoft/ ioTurbine | SanDisk/ FlashSoft/ ioTurbine | SanDisk/ FlashSoft/ ioTurbine | SanDisk/ FlashSoft/ ioTurbine |
Hybrid HDD/SSD Array | EMC | HP 3PAR | EMC | EMC | EMC | Nimble Storage |
Memory Channel Storage | SanDisk | SanDisk | SanDisk | SanDisk | SanDisk | SanDisk |
SAS/SATA SSD Module | Samsung | Seagate | Samsung | Samsung | Seagate | Samsung |
SSD Controller Chip | Intel | Intel | Intel | Intel | Intel | Intel |
Storage – April, 2015
Voted by IT Pros
Deduplication Backup Target Appliances | EMC | EMC | EMC | EMC | EMC | EMC |
Enterprise File Synchronization & Sharing | Citrix | Citrix | Citrix | Citrix | Citrix | |
Enterprise HDDs | Seagate | Seagate | Seagate | Seagate | Seagate | Seagate |
Fibre Channel Disk Arrays | EMC | Dell | EMC | EMC | EMC | EMC |
Fibre Channel HBAs | QLogic | QLogic | QLogic | QLogic | QLogic | QLogic |
Fibre Channel Switches | Brocade | Brocade | Brocade | Brocade | Brocade | Brocade |
iSCI Disk Arrays | Dell/ EqualLogic | Dell/ EqualLogic | Dell/ EqualLogic | Dell/ EqualLogic | Dell/ EqualLogic | Dell/ EqualLogic |
Mid-Range Tape Drives | Quantum | Quantum | Quantum | Quantum | Quantum | Quantum |
NAS Disk Arrays | NetApp | NetApp | NetApp | NetApp | NetApp | NetApp |
Scale-out File Storage Systems | EMC Isilon | EMC Isilon | EMC Isilon | EMC Isilon | EMC Isilon | EMC Isilon |
Tape Libraries | IBM | Quantum | IBM | IBM | IBM | IBM |
Unified SAN/NAS Disk Arrays | NetApp | Dell & NetApp (tie) | NetApp | NetApp | NetApp | NetApp |
Ethernet, Networking & SDN – February, 2015
Voted by IT Pros
FCoE Switches | Cisco | Brocade | Cisco | Brocade | Cisco | Brocade |
Ethernet Core Switches | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Ethernet Top of Rack Switches | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Enterprise Ethernet NICs | Intel | Intel | Intel | Intel | Intel | Intel |
Ethernet Network Monitoring | SolarWinds | SolarWinds | SolarWinds | SolarWinds | SolarWinds | SolarWinds |
Embedded Blade Server Networking | HP | Dell | HP | Cisco | Cisco | HP |
SDN Platform | Cisco APIC | Cisco APIC | Cisco APIC | Cisco APIC | Cisco APIC | Cisco APIC |
SDN Enabled Switches | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Layer 4-7 NFV Services Platform | VMware NSX | VMware NSX | VMware NSX | VMware NSX | VMware NSX | VMware NSX |
SDN Monitoring | Microsoft (DEMON) | Microsoft (DEMON) | Microsoft (DEMON) | Microsoft (DEMON) | Microsoft (DEMON) | Microsoft (DEMON) |
Bare Metal Switches OS | Cumulus Linux | Cumulus Linux | Big Switch (Switch Light) & Cumulus Linux (tie) | Big Switch (Switch Light) | Big Switch (Switch Light) | Cumulus Linux |
Open Networking Switches | Dell | Dell | Dell | Dell | Dell | Dell |
Server & Other Related IT Products – January, 2015
Voted by IT Pros
Converged Networks Adapters | Emulex | Emulex | Emulex | Emulex | Emulex | Emulex |
Enterprise Blade Servers | HP | Dell | HP | HP | HP | HP |
Enterprise Rackmount Servers | HP | Dell | HP | HP | Dell | HP |
Enterprise Server LOM | Intel | Intel | Intel | Intel | Intel | Intel |
Enterprise Server Operating System | Microsoft Windows Server | Red Hat Linux | Red Hat Linux | Red Hat Linux | Microsoft Windows Server | Red Hat Linux |
Enterprise Server Processors | Intel Xeon | Intel Xeon | Intel Xeon | Intel Xeon | Intel Xeon | Intel Xeon |
Hyperconverged Systems | Nutanix | Nutanix | Nutanix | Nutanix | Nutanix | Nutanix |
NextGen Enterprise Firewalls | Palo Alto Networks | Palo Alto Networks | Palo Alto Networks | Cisco | Cisco | Palo Alto Networks |
Industry Standard Servers | Dell | Dell | HP | HP | Dell | HP |
Microservers | Dell | Dell | Dell | Dell | Dell | Dell |
Server Virtualization | VMware | VMware | VMware | VMware | VMware | VMware |
WAN Optimization | Riverbed | Riverbed | Riverbed | Riverbed | Riverbed | Riverbed |