In each of these surveys, IT Pros voted for Market, Price, Performance, Reliability, Service & Support, and Innovation leaders from a randomized field of provided vendors (and the opportunity to write in an answer choice).
Server and Other Brand Leaders – December, 2012
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Storage Virtualization | EMC | Dell | EMC | EMC | EMC | VMware |
FCoE Switches | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Server Virtualization | VMware | VMware | VMware | VMware | VMware | VMware |
Converged Systems | VCE | HP | VCE | VCE | VCE | VCE |
Microservers | Dell | Dell | Dell | HP | HP | HP |
Blade Servers | HP | Dell | HP | HP | HP | HP |
Midrange Servers | HP | Dell | Dell | HP | HP | HP |
Desktop Virtualization | VMware | VMware | VMware | VMware | VMware | VMware |
Converged Network Adapters | Emulex | QLogic | Emulex | Emulex | Emulex | Emulex |
Ethernet Adapters for HPCs | Mellanox | Mellanox | Mellanox | Mellanox | Mellanox | Mellanox |
Blade Server Networking | HP | HP | Cisco | HP | HP | HP |
SSD Brand Leaders – August, 2012
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
All Flash SAN SSDs | Texas Memory Systems | Next IO & Texas Memory Systems (tie) | Texas Memory Systems | Texas Memory Systems | Texas Memory Systems | Pure Storage & Texas Memory Systems & Violin Memory (3-way tie) |
All Flash NAS SSDs | Nimbus | Nimbus | Nimbus | Nimbus | Nimbus | Nimbus |
All DRAM SAN SSDs | Texas Memory Systems | Texas Memory Systems | Texas Memory Systems | Texas Memory Systems | Texas Memory Systems | Texas Memory Systems |
All Flash Unified SSDs | Nimbus | Nimbus | Nimbus | Nimbus | Nimbus | Nimbus |
PCIe Adapter SSDs | Fusion-io | Intel | Fusion-io | Intel | Intel | Fusion-io |
SAS/SATA SSDs | Intel | Intel | Intel | Intel | Intel | Intel |
Cache SSDs | EMC | EMC | EMC | EMC | EMC | Fusion-io (IO Turbine) |
NAS Cache Appliances | Cache IQ | Cache IQ | Violin Memory | Cache IQ | Cache IQ | Violin Memory |
SSD Controller Chips | LSI (Sandforce) | LSI (Sandforce) | Intel | Intel | Intel | LSI (Sandforce) |
Hybrid HDD/SSD Systems | EMC | Dell | EMC | EMC | IBM | IBM |
Storage Brand Leaders – May, 2012
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Cloud Storage (IaaS) | Amazon Web Services | Amazon Web Services | Amazon Web Services | Amazon Web Services | Amazon Web Services | Amazon Web Services |
Mid-Range Tape Drives | Quantum | Quantum | Quantum | HP & Quantum (tie) | HP | Quantum |
Enterprise HDDs | Western Digital/ HGST | Western Digital/ HGST | Western Digital/ HGST | Western Digital/ HGST | Western Digital/ HGST | Western Digital/ HGST |
Virtual Tape Libraries (VTL) | EMC/ Data Domain | NetApp | EMC/ Data Domain | EMC/ Data Domain | EMC/ Data Domain | EMC/ Data Domain |
Enterprise Servers | HP | Dell | IBM | HP | HP | HP |
FCoE Storage | EMC | Dell/ Compellent/ EqualLogic | EMC | EMC | EMC | EMC |
Database Management Systems (DBMS) | Oracle | Western Digital | Microsoft | Oracle | Oracle | Oracle |
Virtual Machines and Other Brand Leaders – April, 2012
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Processors for VMs | Intel | AMD | Intel | Intel | Intel | Intel |
Servers for VMs | HP | Dell | HP | HP | HP | HP |
Firewalls for VMs | Cisco | SonicWALL | Cisco | Cisco | Cisco | Cisco |
ADCs for VMs | Citrix | Citrix | Citrix | Citrix – Cisco (tie) | Citrix | Citrix |
WAN Optimization for VMs | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Network Adapters for VMs | Intel | Broadcom | Intel | Intel | Intel | Intel |
Network Switches for VMs | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Disk Arrays for VMs | EMC | Dell | EMC | EMC | HP | EMC |
SSDs for VMs | Intel | OCZ Technologies | Fusion-io | Intel | Intel | Fusion-io |
Backup Software for VMs | Symantec/ NetBackup & Backup Exec | Symantec/ NetBackup & Backup Exec | Symantec/ NetBackup & Backup Exec | Symantec/ NetBackup & Backup Exec | Symantec/ NetBackup & Backup Exec | Symantec/ NetBackup & Backup Exec |
Storage and Other Brand Leaders – March, 2012
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Fibre Channel HBA | QLogic | QLogic | QLogic | QLogic | Brocade | Brocade |
Fibre Channel Switches | Brocade | Brocade | Brocade – Cisco (tie) | Cisco | Cisco | Brocade – Cisco (tie) |
Tape Library | Quantum | Quantum | Quantum – IBM (tie) | IBM | IBM | Quantum |
Laptops | Dell | Dell | Dell | Apple | Dell | Apple |
Backup Software | Symantec/ NetBackup & Backup Exec | Symantec/ NetBackup & Backup Exec | Symantec/ NetBackup & Backup Exec | Symantec/ NetBackup & Backup Exec | Symantec/ NetBackup & Backup Exec | Symantec/ NetBackup & Backup Exec |
Unified Storage | EMC | Dell | EMC | EMC | EMC | EMC |
Cloud Backup | Amazon S3 | Carbonite | Amazon S3 | Amazon S3 | Amazon S3 | Amazon S3 |
HPC Servers | HP | Dell | HP | IBM | HP | HP |
IO Virtualization | NextIO | NextIO | NextIO | NextIO | NextIO | NextIO |
HPC Storage | EMC Isilon | Dell | EMC Isilon | EMC Isilon | EMC Isilon – NetApp (tie) | EMC Isilon |
Other Brand Leaders – February, 2012
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
WAN Optimization | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |
Server Processors | Intel | AMD | Intel | Intel | Intel | Intel |
Fibre Channel Storage | EMC | Dell | EMC | EMC | EMC | EMC |
NAS | NetApp | Dell | NetApp | NetApp | NetApp | NetApp |
Corporate Email | Microsoft Exchange | Microsoft Exchange | Microsoft Exchange | Microsoft Exchange | ||
Tablet Computers | Apple | Amazon Kindle Fire | Apple | Apple | Apple | Apple |
Firewalls | Cisco | SonicWall | Cisco | Cisco | Cisco | Cisco |
ADCs | F5 | F5 | F5 | Cisco | Cisco | F5 |
Deduplication | EMC | Dell | EMC | EMC | EMC | EMC |
Free Cloud Storage | Dropbox | Google Docs | Google Docs | Google Docs | Amazon CloudDrive | Google Docs |
Other Brand Leaders – January, 2012
Voted by IT Pros
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
LOM | Broadcom | Broadcom | Broadcom | Broadcom | Intel | Broadcom |
Network Virtualization | Cisco | VMware | Cisco | Cisco | Cisco | VMware |
Operating System | Microsoft Windows | Microsoft Windows | Microsoft Windows | Microsoft Windows | Microsoft Windows | Microsoft Windows |
Ethernet NIC | Intel | Broadcom | Intel | Intel | Intel | Intel |
Ethernet Switches | Cisco | Cisco | Cisco | Cisco | Cisco | Cisco |